| Room Click on room name for more info |
Total Sq. Ft. | LxWxH | Conf. | Classroom | Rounds | Theater | U-Shape |
| Video Conference | 609 | 29x21x11β4β | 12 | β | β | β | β |
| Ash | 928 | 32x29x11β4β | 24 | 40 | 60 | 80 | 20 |
| Full Conference Hall | 5280 | 88x60x12β | β | 250 | 300 | 500 | β |
| Conference A | 783 | 29x27x12β | 20 | 40 | 60 | 80 | 20 |
| Conference B | 1020 | 30x34x12β | β | 45 | 80 | 100 | 30 |
| Conference C | 1131 | 29x39x12β | β | 60 | 90 | 120 | 30 |
| Conference D | 783 | 29x27x12β | 20 | 45 | 60 | 80 | 20 |
| Conference E | 810 | 30x27x12β | 22 | 40 | 60 | 90 | 22 |
| Conference F | 783 | 29x27x12β | 20 | 40 | 60 | 80 | 20 |
| Birch | 638 | 29x22x11β4β | 26 | 40 | 40 | 60 | 20 |
| Cypress A | 330 | 15x22x11β4β | 8 | 20 | 30 | 36 | 10 |
| Cypress B | 308 | 14x22x11β4β | 8 | 16 | 24 | 30 | 10 |
| Maple A | 308 | 14x22x11β4β | 8 | 16 | 24 | 30 | 10 |
| Maple B | 330 | 15x22x11β4β | 8 | 20 | 30 | 36 | 10 |
| Willow | 870 | 29x30x11β | 22 | β | β | β | β |
Click here to view an image of each room.Β Β Β 
Click here for a brochure of room diagrams and specifications
